Pier Caps & Wall Copings
Pier Caps |
|
75mm | Width |
CFA | 305 | ||
CFA | 361 | ||
CFA | 417 | ||
CFA | 473 | ||
125mm | Width | ||
PB | 305 | ||
PB | 361 | ||
PB | 417 | ||
PB | 473 | ||
PB | 529 | ||
PB | 585 | ||
PB | 641 | ||
Wall Copings (Twice Weathered) |
|
75mm | Width |
CA | 225 | ||
CA | 305 | ||
CA | 361 | ||
CA | 417 | ||
CA | 473 | ||
CA | 529 | ||
125mm | Width | ||
CB | 225 | ||
CB | 305 | ||
CB | 361 | ||
CB | 417 | ||
CB | 473 | ||
CB | 529 | ||
Wall Copings (Twice Weathered) |
|
75mm | Width |
SA | 305 | ||
SA | 361 | ||
SA | 417 | ||
SA | 473 | ||
125mm | Width | ||
SB | 305 | ||
SB | 361 | ||
SB | 417 | ||
SB | 473 | ||
Wall Copings (Flat Topped) |
![]() |
75mm | Width |
CFA | 305 | ||
CFA | 361 | ||
CFA | 417 | ||
CFA | 473 |
Posted in Specifications